Sl No | INFORMATION | DETAILS |
1 | Name of the school | B.L.D.E.A’S Public School Jamkhandi. |
2 | Affiliation No | 830781 |
3 | School Code | 45664 |
4 | U-DISE code allotted to the school | 29020908704 |
5 | Complete Address | Near Polo Ground Jamkhandi 587301, Tq: Jamkhandi, Dist: Bagalkot |
6 | Principal Name & Qualification | Jaya Galgali M.A, B.Ed |
7 | School Email ID | principal.psjkd@bldea.org |
8 | Contact Details | 08353-222003 / 9902910781 |
Sl No | DOCUMENTS /INFORMATION | DETAILS |
1 | Copies of affiliation/ upgradation Letter and recent extension of Affiliation | Uploaded |
2 | Copies of Society / Trust/Company Registration/ Renewal Certificate | Uploaded |
3 | Copy of No Objection Certificate (NOC) Issued by the state Govt. | Uploaded |
4 | Copies of recognition certificate under RTE Act 2009. | Uploaded |
5 | Copy of valid building safety certificate as per the national building code | Uploaded |
6 | Copy of valid Fire safety certificate issued by the competent authority | Uploaded |
7 | Copy of the DEO certificate submitted by the school for affiliation/up gradation/extension of affiliation self-certificate | Uploaded |
8 | Copies of valid water health and sanitation certificate | Uploaded |
Sl No | DOCUMENTS/INFORMATION | DETAILS |
1 | Fee structure of the school | Uploaded |
2 | Annual academic calendar | Uploaded |
3 | List of school management committee (SMC) | Uploaded |
5 | Last three year result of the board examination as per applicability | - |
Result Class X
S.No | Year | No of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2020-21 | 34 | 34 | 100% | |
2 | 2021-22 | 34 | 34 | 100% | |
3 | 2022-23 | 44 | 44 | 100% |
Sl No | INFORMATION | DETAILS |
1 | Principal | 01 |
2 | Total No of Teachers | |
PGT | 00 | |
TGT | 08 | |
PRT | 20 | |
NTT | 07 | |
3 | Teachers Section Ratio | 1:5 |
4 | Details of Special Educator | 01 |
5 | Details of Counsellor and wellness teacher | 01 |
Sl No | INFORMATION | DETAILS |
1 | Total campus area of the school (In Square MTR) | 24281.1 |
2 | No and size of the class rooms (In Square MTR) | 35 and 27.23 X 22.47 |
3 | No and size of Laboratories including computer labs (In Square MTR) | 03 and 28.54 X 23.43 |
4 | Internet Facility | Yes |
5 | No of Girls Toilets | 12 |
6 | No of Boys Toilets | 12 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/fAZUzO6Fvok |
Sl No | Class | Fees |
---|---|---|
1 | Nursery | Rs.15000 |
2 | LKG/UKG | Rs.21000 |
3 | 1 to 4th | Rs.25500 |
4 | 6 to 8th | Rs.30000 |
6 | 9 to 10th | Rs.34000 |